Size Chart |
Size(cm) | Length | Bust | Shoulder | Sleeve | ||||
S | 67 | 92-96 | 43 | 63 | ||||
M | 68 | 96-100 | 44 | 64 | ||||
L | 69 | 100-104 | 45 | 65 | ||||
XL | 70 | 104-108 | 46 | 66 | ||||
2XL | 71 | 108-112 | 47 | 67 | ||||
3XL | 72 | 112-116 | 48 | 68 | ||||
NOTE:Measured 1.Asian sizes are 1 to 2 sizes smaller than European and American people. 2.If you feel difficult to choose the size ,you can feel free to contact us,we will give you some suggestion,but it is for you reference only. (1cm=0.393inch, 1kg=2.2lb) |
Show & Details |
Reviews
There are no reviews yet.